Seaward Limits
by
simon
—
last modified
10:40 25-07-2006
The Service controls all waters on the inland side of the seaward limit, which marks the boundary between marine and freshwater. These are often marked by a physical structure or they may be map coordinates.
The Service controls all waters on the inland side of the seaward limit, which marks the boundary between marine and freshwater. These are often marked by a physical structure or they may be map coordinates. The following is a list of some of the common seaward limits. However, a full list is contained in the Inland Fisheries (Seaward Limits) Order 1996.
| River | Seaward Limit of Inland Fisheries |
| Arthur River | The mouth of the river at Grid Reference 303452/5452424 |
| Don River | The downstream side of the railway bridge |
| Forth River | The downstream side of the A2 road bridge |
| Great Forester River | Where the river flows through Adams Cut and enters Anderson Bay at Grid Reference 537000/5460780, being a continuation of the high-water mark on Waterhouse Beach |
| Henty River | The mouth of the river at Grid Reference 356499/5346132 |
| Huon River | A straight line drawn between white posts on the southern side of Castle Forbes Bay and the eastern bank of the river |
| Inglis River | The downstream side of the C234 road bridge |
| Leven River | The downstream side of the A2 road bridge |
| Mersey River | A straight line running north-east from the junction of the B19 Road and Tarleton Road on the western shore to the boat ramp on the eastern shore of the river |
| Pieman River | A straight line running south-east across the river from Ferry Point at Grid Reference 327698/5385918 |
| Scamander River | The downstream side of the A3 road bridge |
| Swan River | A straight line between the white posts on opposite banks of the river near where it enters King Bay |
| Tamar River | The parallel of latitude of Haystack Point. |
| Derwent River | The parallel of latitude of the eastern extremity of Dogshear Point |


