Stocking Sheet for Penstock Lagoon
Stocking Information as of 08-11-2009
| Date | Species | Number | Age | Weight (g) | Stock | Type | |
|---|---|---|---|---|---|---|---|
| 14/10/2009 | 5000 | Fry | 4 | Wild | Triploid | ||
| 11/06/2009 | 100 | Adult | 1100 | Wild | Diploid | ||
| 06/03/2009 | 10000 | Fry | 5 | Wild | Triploid | ||
| 17/12/2008 | 10000 | Fry | 5 | Wild | Diploid | ||
| 10/07/2008 | 250 | Fingerling | 30 | Wild | Diploid | ||
| 28/05/2008 | 200 | Adult | 1200 | Wild | Diploid | ||
| 25/04/2008 | 5000 | Fingerling | 5.5 | Wild | Diploid | ||
| 17/04/2008 | 80 | Adult | 1200 | Wild | Diploid | ||
| 28/09/2007 | 20000 | Fry | 0.5 | Wild | Diploid | ||
| 24/05/2007 | 490 | Adult | 1130 | Wild | Diploid | ||
| 13/04/2007 | 3500 | Fingerling | 18 | Wild | Diploid | ||
| 15/03/2007 | 7000 | Fingerling | 5 | Wild | Diploid | ||
| 19/12/2006 | 20000 | Fry | 0.5 | Wild | Diploid | ||
| 16/06/2006 | 450 | Adult | 1250 | Wild | Diploid | ||
| 30/03/2006 | 1500 | Fingerling | 26 | Wild | Diploid | ||
| 28/03/2006 | 1500 | Fingerling | 26 | Wild | Diploid | ||
| 05/10/2005 | 20000 | Fry | 0.13 | Wild | Diploid | ||
| 29/06/2005 | 500 | Adult | 800 | Wild | Diploid | ||
| 31/03/2005 | 1500 | Fingerling | 20 | Wild | Diploid | ||
| 06/12/2004 | 20000 | Fry | 1 | Wild | Diploid |


