Stocking Sheet for Dee Lagoon
Stocking Information as of 23-11-2009
| Date | Species | Number | Age | Weight (g) | Stock | Type | |
|---|---|---|---|---|---|---|---|
| 03/06/2009 | 5000 | Fingerling | 17 | Wild | Diploid | ||
| 03/06/2009 | 5000 | Fingerling | 18.5 | Wild | Triploid | ||
| 29/10/2008 | 5000 | Fingerling/Yearling | 65 | Wild | Diploid | ||
| 07/10/2008 | 1700 | Fingerling/Yearling | 45 | Wild | Diploid | ||
| 01/08/2008 | 2700 | Fingerling | 20 | Wild | Diploid | ||
| 31/07/2008 | 2600 | Fingerling | 20 | Wild | Diploid | ||
| 24/07/2008 | 5000 | Fingerling | 20 | Domestic | Diploid | ||
| 31/08/2007 | 7000 | Fingerling | 14 | Wild | Diploid | ||
| 16/08/2007 | 2583 | Fingerling/Yearling | 30 | Domestic | Diploid | ||
| 08/12/2006 | 14000 | Fingerling | 25 | Domestic | Diploid | ||
| 09/02/2006 | 8000 | Fingerling | 25 | Domestic | Diploid | ||
| 23/08/2005 | 4500 | Yearling | 200 | Domestic | Triploid | ||
| 14/07/2005 | 3000 | Yearling | 220 | Domestic | Triploid | ||
| 27/03/2005 | 1500 | Fingerling | 5 | Wild | Diploid | ||
| 17/02/2005 | 6500 | Fingerling | 24 | Domestic | Triploid | ||
| 18/01/2005 | 7600 | Fingerling | 25 | Domestic | Triploid |


