Tasmanian Inland Fisheries Regulations List
Use our Waters Index to find regulations for a particular water.
Regulations for: 238 waters found on 23-11-2009
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
Total daily bag limit of 12 fish is for all species combined
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
Total daily bag limit of 12 fish is for all species combined
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| Atlantic salmon | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brook trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brook trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 2 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | fly fishing only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| Atlantic salmon | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | All Year | Method: | all methods | ||
| brook trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | All Year | Method: | all methods | ||
| brown trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | All Year | Method: | all methods | ||
| rainbow trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | All Year | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 2 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 420 mm | Bag Limit: | 2 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
Total daily bag limit of 12 fish is for all species combined
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brook trout | Minimum Size: | 220 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brook trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brook trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| Atlantic salmon | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | All Year | Method: | all methods | ||
| brook trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | All Year | Method: | all methods | ||
| brown trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | All Year | Method: | all methods | ||
| rainbow trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | All Year | Method: | all methods | ||
| brown trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brook trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | rainbow trout season 1st Saturday in October last Sunday in May | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | rainbow trout season 1st Saturday in October last Sunday in May | Method: | artificials (lures and flies) only | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | rainbow trout season 1st Saturday in October last Sunday in May | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 420 mm | Bag Limit: | 2 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | Catch and release only | Bag Limit: | 0 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | fly fishing only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 500 mm | Bag Limit: | 1 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| Atlantic salmon | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
Combined Daily bag limit of 12
can only include 3 rainbow trout
| brown trout | Minimum Size: | 300 | Bag Limit: | 12 | |
| Season: | Canal Bay season open from the first Saturday in December till the first Sunday in April (inclusive) | Method: | artificials (lures and flies) only | ||
| rainbow trout | Minimum Size: | 400 | Bag Limit: | 3 | |
| Season: | Canal Bay season open from the first Saturday in December till the first Sunday in April (inclusive) | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 300 | Bag Limit: | 12 | |
| Season: | Canal Bay season open from the first Saturday in December till the first Sunday in April (inclusive) | Method: | artificials (lures and flies) only | ||
| rainbow trout | Minimum Size: | 400 | Bag Limit: | 3 | |
| Season: | Canal Bay season open from the first Saturday in December till the first Sunday in April (inclusive) | Method: | artificials (lures and flies) only | ||
Combined Daily bag limit of 12
can only include 3 rainbow trout
| brown trout | Minimum Size: | 300 | Bag Limit: | 12 | |
| Season: | All Year | Method: | artificials (lures and flies) only | ||
| rainbow trout | Minimum Size: | 400 | Bag Limit: | 3 | |
| Season: | All Year | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 300 | Bag Limit: | 12 | |
| Season: | All Year | Method: | artificials (lures and flies) only | ||
| rainbow trout | Minimum Size: | 400 | Bag Limit: | 3 | |
| Season: | All Year | Method: | artificials (lures and flies) only | ||
Combined Daily bag limit of 12
can only include 3 rainbow trout
| brown trout | Minimum Size: | 300 | Bag Limit: | 12 | |
| Season: | All Year | Method: | all methods | ||
| rainbow trout | Minimum Size: | 400 | Bag Limit: | 3 | |
| Season: | All Year | Method: | all methods | ||
| brown trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 420 mm | Bag Limit: | 2 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 420 mm | Bag Limit: | 2 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | fly fishing only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| Atlantic salmon | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 5 | |
| Season: | rainbow trout season 1st Saturday in October last Sunday in May | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 3 | |
| Season: | rainbow trout season 1st Saturday in October last Sunday in May | Method: | artificials (lures and flies) only | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 3 | |
| Season: | rainbow trout season 1st Saturday in October last Sunday in May | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 420 mm | Bag Limit: | 2 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 420 mm | Bag Limit: | 2 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| Atlantic salmon | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | All Year | Method: | all methods | ||
| brown trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | All Year | Method: | all methods | ||
| rainbow trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | All Year | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| Atlantic salmon | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brook trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 420 mm | Bag Limit: | 2 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 20 | |
| Season: | All Year | Method: | all methods | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 20 | |
| Season: | All Year | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 420 mm | Bag Limit: | 2 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 500 mm | Bag Limit: | 1 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| tiger trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 420 mm | Bag Limit: | 2 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 20 | |
| Season: | All Year | Method: | artificials (lures and flies) only | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 20 | |
| Season: | All Year | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | artificials (lures and flies) only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brook trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| tiger trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 300 mm | Bag Limit: | 5 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | fly fishing only | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 20 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| rainbow trout | Minimum Size: | 220 mm | Bag Limit: | 20 | |
| Season: | Brown trout season 1st Saturday in August to the Sunday closest to the end of April | Method: | all methods | ||
| brown trout | Minimum Size: | 220 mm | Bag Limit: | 12 | |
